Request Information
Ready to find out what Âé¶¹Ô´´ Denver can do for you? We’ve got you covered.
Below are Pathways from
Emily Griffith Technical College
to Metropolitan State University of Denver
Emily Griffith Technical College Courses
| Course | Course Name | Credits |
| CUA 1001 | Food Safety & Sanitation | Ìý2 |
| CUA 1062 | Introduction to Cooking | Ìý5 |
| CUA 2061 | Cost Controls | Ìý3 |
| CUA 2081 | Internship | Ìý3 |
| CUA 2033 | Advanced Line Prep & Cooking | Ìý4 |
| Total | 17 |
Âé¶¹Ô´´ Denver Courses
| Course | Course Name | Credits |
| Two General Studies Arts & Humanities courses | Ìý6 | |
| Two General Studies Social Science courses | Ìý6 | |
| Two General Studies Natural & Physical Science courses | Ìý6 | |
| Two General Studies Written Communication courses | Ìý6 | |
| General Studies History course | Ìý3 | |
| General Studies Math course | Ìý3 | |
| COMM 1010 | Presentational Speaking | Ìý3 |
| HLDR 1000 | Introduction to Hospitality | Ìý3 |
| HLDR 1040 | Hospitality & Tourism Technology | Ìý3 |
| HLDR 2200 | Quality Service Leadership | Ìý3 |
| HLDR 3200 | Talent Leadership | Ìý3 |
| HLDR 3250 | Managerial Accounting for Hospitality | Ìý3 |
| HLDR 3300 | Hospitality Marketing & Sales | Ìý3 |
| HLDR 3500 | Hospitality Entrepreneurship | Ìý3 |
| HLDR 4100 | Hospitality Law & Risk Management | Ìý3 |
| HLDR 4400 | Strategic Management for Hospitality | Ìý3 |
| Food & Beverage Management Concentration | Ìý | |
| BVG 2015 | Beverage Management Principles | Ìý3 |
| EVT 2010 | Introduction to the Event Industry | Ìý3 |
| HTL 1010 | Hotel Industry Fundamentals | Ìý3 |
| RST 2200 | Foodservice Management Fundamentals | Ìý4 |
| RST 2500 | Basic Baking Skills | Ìý3 |
| RST 3905 | Farm to Table Sustainability | Ìý3 |
| RST 4100 | Applied Foodservice Operations | Ìý4 |
| Choose one: | Ìý3 | |
| BREW 3010 | Beers of the World | (3) |
| BVG 3613 | Wine Fundamentals | (3) |
| Complete 3 credits: | Ìý3 | |
| HLDR 0370 | Study Abroad in Hospitality | (0) |
| HLDR 3400 | Facilities Operations | (3) |
| HLDR 3700 | Culture & Consumer Choice in Global Hospitality | (3) |
| HLDR 3950 | Product & Service Promotion for Hospitality | (3) |
| HLDR 4800 | Applied Hospitality & Tourism Concept Development | Ìý3 |
| Transfer credits from EGTC | 17 | |
| General Electives | 11 | |
| Total | 120 |
The Denver Joint Electrical Apprenticeship & Training Committee (DJEATC), Emily Griffith Technical College and Metropolitan State University of Denver have come together to provide academic and career pathways and opportunities for DJEATC students.
This pathway allows DJEATC apprentices 6 free credit hours at Âé¶¹Ô´´ Denver, along with re-imbursement for another 27 credit hours by the committee. This will allow apprentices to leave DJEATC as a journeyman electricianÌýandÌýhave up to 78 credit hours of completed coursework.
This sets up DJEATC journey electricians to complete a bachelor’s degree in construction project management in only three semesters, as a full time student. This degree can then be added to a student’s certification and years of hands-on training.
Here is how your experience at DJEATC translates into a degree path at Âé¶¹Ô´´ Denver:
The journeyman electrician credentials from DJEATC = 45 credit hours (24 elective credits and 21 credits in the construction project management program).
The two communication courses you took from Âé¶¹Ô´´ Denver during your first year as an apprentice = 6 credit hours of general studies and complete the communication requirement.
Each of the courses below that you completed online with Âé¶¹Ô´´ Denver meet the following qualifications:
| Course | Credits | Impact! |
| ENG 1010: Composing Arguments | 3 | General Studies: Writing Composition |
| ENG 1020: Research & Argument Writing | 3 | General Studies: Writing Composition |
| HIS 1150: Race & Social Justice in US History | 3 | General Studies: Historical
Ethnic Studies & Social Justice |
| GEG 1910: Global Water Concerns | 3 | General Studies: Natural & Physical Sciences
Global Diversity |
| ARTE 2060: Imagine More! | 3 | General Studies: Arts &Ìý Humanities |
| PHI 3360: Business Ethics | 3 | General Studies: Arts & Humanities |
| ENV 3620: Resource Use & the Environment | 3 | General Studies: Natural & Physical Sciences
Global Diversity |
| SPA 190F: Spanish Goes to Work | 3 | University elective credit |
| Projects Budget Management | 3 | Construction Project Management credit |
| SUBTOTAL | 27 | |
| APPRENTICESHIP SUBTOTAL | 45 | |
| COMMUNICATIONS SUBTOTAL | 6 | |
| TOTAL | 78 |
With these credits in hand, here’s what your remaining courses would be to complete your degree as a full-time student at Âé¶¹Ô´´ Denver:
With this information, your next step is to connect with academic advisers at Âé¶¹Ô´´ Denver to move forward with your journey to a bachelor’s degree.
FOR ACADEMIC ADVISING CONTACT:Ìý ÌýKevin Tapscott, [email protected]